- ShowerManager
- Mesaje : 236
Data de inscriere : 11/10/2015
Varsta: : 31
GameMode ReInForce (Fostul) + Panel + Index
15/7/2016, 19:05
ReInForce
[Trebuie sa fiti inscris si conectat pentru a vedea acest link] Reafișează conținuturi ascunse
Acest server a fost editat de mine. Serverul a rulat pe comunitatea ReInForce.ro ( Nu e reclama ca a fost inchisa)
De ce postez acest gm?
M-am hotarat sa il pun pe net ca sa ii ajut pe cei in nevoie si sa vad iara ca se deschid 10 servere cu GameMode-ul+Panel-ul asta. Stiu, stiu ... dar na il tin in PC degeaba asa ca...
DESCRIERE!
Vreau sa va spun ca V-Project-ul original are fix 29771 Linii de cod iar "editul meu" are 41015 de linii deci nu vreau sa aud comentarii de genul: Tu ai luat GM de pe net si l-ai editat oleaca si gata l-ai postat.
Diferenta e de de aprox:11244 deci sa nu v-aud.
Vreau sa va zic ca Gm-ul are sistem unic de makeevent cu un checkpoint si closeevent si gotoevent.
=============================================================================================
Gamemodul este RPG contine 10 factiuni:
2 guvernamentale 1 politice 2 pasnice 4 mafii si Hitman
- Police Departament
- FBI
- Guvernul
- Hitman
- News Reporter
- Taxi Cab
- Green Street Bloods
- Southern Pimps
- The Tsar Bratva
- Vietnamese Boys
- !! Culorile la factiuni nu corespund cu cele din gamemode.
[size]
Joburi:
[/size]
- Detectiv
- Mechanic
- WoodCutter
- Farner
- Garbage Man
- Pizza Boy
- Trucker
- Programator
[size]
Ilegale:
[/size]
- Arms Dealer
[size]
Stiu stiu! Nu contine prea multe joburi.. A da mai are si Constructor dar am uitat sa il pun.
Server Contine:
[/size]
- Case dinamice care se pot edita in joc
- Bizuri care se pot edita in joc
- Rpg panel de la BBgaming ( Baieti foarte seriosi)
- Dealer ca la Maurice de acolo am editat DS-ul
- Peste tot am incercat sa reformam samp-ul cu idei noi
- Sistem sirena pentru politisti
- Kilometraj unic
- Paintball unic!
- Loc de Case Premium
- Sistem spawn masini pentru eventuri
- Sistem seif pentru factiuni
- Sistem safezone in anumite locuri
- Sistem anticheat destul de bun
- Dmw frumos pentru toate licentele
- Sistem VIP Si Credite(Puncte premium) si shop premium
- Si multe altele
- Voi face update daca imi aduc aminte ce mai este
ATENTIE! ACESTA ESTE UN EDIT V-PROJECT
- Poze: [Trebuie sa fiti inscris si conectat pentru a vedea acest link]
- Server: 1: [Trebuie sa fiti inscris si conectat pentru a vedea acest link]
- 2: [Trebuie sa fiti inscris si conectat pentru a vedea acest link]
- VirusTotal: [Trebuie sa fiti inscris si conectat pentru a vedea acest link]
- Zice ca are Virusi =)) Nu are garantez pentru el.
- IN ARHIVA AVETI PANEL+ SERVER + INDEX GOOD LUCK!
[size]
=============================================================================================
!!! Panel-ul are diferite functii:
[Trebuie sa fiti inscris si conectat pentru a vedea acest link] Reafișează conținuturi ascunse
[/size]
Daca il gasiti pe un server, sa stiti ca este munca mea .
-Daca nu stiti cat de cat limbajul pawn, va sugerez sa nu il downloadati
-Nu ofer suport, daca nu stiti sa il porniti mai bine nu il downloadati
[size=72]Tutoriale:[/size]
[size][Trebuie sa fiti inscris si conectat pentru a vedea acest link] Reafișează conținuturi ascunse
P.S: Acum pe final sper sa nu ma criticati am recunoscut e un edit cat de cat care sa zicem ca ar face 10-15 euro ca are si panel.
Folositi-l cat vreti! Pa.
Daca intampinati probleme astept PM sau la sectiunea ajutor scripting.
Acest Gamemode are casele doar ca nu toate au interior si pret setat deci : aici aveti baza de date la case vreo 60-70 cu interior/bani setate.
[ltr]INSERT INTO `houses` (`ID`, `EntranceX`, `EntranceY`, `EntranceZ`, `ExitX`, `ExitY`, `ExitZ`, `Owner`, `Value`, `Interior`, `Lock`, `Owned`, `Rent`, `Rentable`, `Safe`, `Level`, `World`, `SellPrice`, `Type`, `Name`) VALUES
(1, 1475.04, -2174.21, 14.2855, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1, 1, 0, 7, 1, 0, 0, 'House Name'),
(2, 1505.94, -2174.38, 14.2855, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 0, 0, 1, 1, 2658, 7, 2, 3000000, 0, 'Casa magnatilor!'),
(3, 1536.84, -2174.43, 14.2855, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1, 1, 718, 7, 3, 0, 0, 'House Name'),
(4, 1565.09, -2177.54, 14.7616, 261.12, 1284.3, 1080.26, 'The State', 500000, 4, 1, 0, 1, 1, 104, 5, 4, 0, 0, 'House Name'),
(5, 1589.7, -2177.71, 14.7616, 261.12, 1284.3, 1080.26, 'The State', 500000, 4, 1, 0, 1, 1, 894, 5, 5, 0, 0, 'House Name'),
(6, 1614.36, -2177.55, 14.7616, 261.12, 1284.3, 1080.26, 'The State', 500000, 4, 1, 0, 1000, 1, 11000, 5, 6, 0, 0, 'House Name'),
(7, 1638.92, -2177.47, 14.7616, 261.12, 1284.3, 1080.26, 'The State', 500000, 4, 1, 0, 1000, 1, 3000, 5, 7, 0, 0, 'House Name'),
(8, 1421.91, -886.231, 50.6864, 2365.31, -1135.6, 1050.88, 'The State', 1000000, 8, 0, 0, 1, 1, 897, 10, 8, 13000000, 0, 'AlexuTzu''s house!'),
(9, 1468.56, -906.184, 54.8359, 2365.31, -1135.6, 1050.88, 'The State', 1000000, 8, 0, 0, 1000, 1, 146000, 10, 9, 0, 0, 'House Name'),
(10, 1540.47, -851.482, 64.3361, 225.68, 1021.45, 1084.02, 'The State', 1200000, 7, 0, 0, 1, 1, 9, 12, 10, 0, 0, 'House Name'),
(11, 1535.04, -800.332, 72.8495, 2196.85, -1204.25, 1049.02, 'The State', 80000, 6, 0, 0, 1, 1, 91, 8, 11, 0, 0, 'House Name'),
(12, 1527.89, -772.661, 80.5781, 2196.85, -1204.25, 1049.02, 'The State', 80000, 6, 0, 0, 1, 1, 224, 8, 12, 3000000, 0, 'House Name'),
(13, 1496.98, -687.894, 95.5633, 140.17, 1366.07, 1083.65, 'The State', 12000000, 5, 0, 0, 1, 1, 242, 20, 13, 0, 0, 'House Name'),
(14, 1111.49, -976.443, 42.7656, 221.92, 1140.2, 1082.61, 'The State', 600000, 4, 0, 0, 1000, 1, 7000, 5, 14, 2150000, 0, 'House Name'),
(15, 1050.97, -1059.3, 34.7966, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 0, 0, 100, 1, 300, 7, 15, 0, 0, 'House Name'),
(16, 865.246, -1633.88, 14.9297, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1000, 1, 0, 7, 16, 0, 0, 'House Name'),
(17, 936.936, -1612.72, 14.9374, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1, 1, 1049, 7, 17, 0, 0, 'Cuba , Cuba!!'),
(18, 965.184, -1612.61, 14.9409, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1, 0, 0, 7, 18, 0, 0, 'House Name'),
(19, 987.498, -1624.49, 14.9297, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 1, 0, 1, 1, 0, 7, 19, 0, 0, 'House Name'),
(20, 893.721, -1635.7, 14.9297, 2270.38, -1210.35, 1047.56, 'The State', 700000, 10, 0, 0, 100, 1, 1652, 7, 20, 0, 0, 'House Name'),
(21, 2250.32, -1280.05, 25.4766, 2237.59, -1081.64, 1049.02, 'The State', 500000, 2, 1, 0, 100, 1, 110, 5, 21, 0, 0, 'House Name'),
(22, 2191.58, -1275.6, 25.1562, 2237.59, -1081.64, 1049.02, 'The State', 500000, 2, 0, 0, 500, 1, 6795, 5, 22, 0, 0, 'House Name'),
(23, 2132.36, -1280.05, 25.8906, 2237.59, -1081.64, 1049.02, 'The State', 500000, 2, 1, 0, 1, 1, 41, 5, 23, 0, 0, 'House Name'),
(24, 2100.85, -1321.89, 25.9531, 2237.59, -1081.64, 1049.02, 'The State', 500000, 2, 0, 0, 200, 1, 207, 5, 24, 0, 0, 'House Name'),
(25, 2126.73, -1320.87, 26.6241, 24.04, 1340.17, 1084.38, 'The State', 1800000, 10, 1, 0, 1, 1, 0, 8, 25, 0, 0, 'House Name'),
(26, 1854.03, -1914.54, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 1, 0, 155, 1, 28226, 3, 26, 0, 0, 'House Name'),
(27, 1872.23, -1912.13, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 0, 0, 1, 1, 63, 3, 27, 0, 0, 'House Name'),
(28, 1891.9, -1914.69, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 1, 0, 1, 1, 205, 3, 28, 0, 0, 'House Name'),
(29, 1913.46, -1911.99, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 1, 0, 1, 1, 2, 3, 29, 0, 0, 'House Name'),
(30, 1928.63, -1916.12, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 0, 0, 1, 1, 3, 3, 30, 0, 0, 'House Name'),
(31, 1938.48, -1911.31, 15.2568, 2365.31, -1135.6, 1050.88, 'The State', 300000, 8, 1, 0, 500, 1, 6000, 3, 31, 0, 0, 'House Name'),
(32, 952.554, -909.608, 45.7656, 225.68, 1021.45, 1084.02, 'The State', 1500000, 7, 1, 0, 1, 1, 1800, 15, 32, 0, 0, 'House Name'),
(33, 1804.22, -2124.9, 13.9424, 2196.85, -1204.25, 1049.02, 'The State', 150000, 6, 0, 0, 100, 1, 5593, 3, 33, 0, 0, 'House Name'),
(34, 1801.98, -2098.94, 14.021, 2196.85, -1204.25, 1049.02, 'The State', 150000, 6, 1, 0, 1, 1, 64, 3, 34, 0, 0, 'House Name'),
(35, 2065.19, -1703.48, 14.1484, 2196.85, -1204.25, 1049.02, 'The State', 500000, 6, 1, 0, 1, 0, 42, 5, 35, 0, 0, 'House Name'),
(36, 2018.24, -1703.32, 14.234, 2196.85, -1204.25, 1049.02, 'The State', 500000, 6, 1, 0, 69, 1, 7828, 3, 36, 0, 0, 'House Name'),
(37, 2015.35, -1732.65, 14.234, 2196.85, -1204.25, 1049.02, 'The State', 500000, 6, 1, 0, 10, 1, 1196, 3, 37, 5000000, 0, 'House Name'),
(38, 2150.92, -1419.19, 25.922, 377.15, 1417.41, 1081.33, 'The State', 1000000, 15, 1, 0, 1000, 1, 51314, 5, 38, 2500000, 0, 'House Name'),
(39, 2090.99, -1277.83, 26.18, 446.99, 1397.07, 1084.3, 'The State', 1000000, 2, 1, 0, 10, 1, 1600, 25, 39, 0, 0, 'House Name'),
(40, 2250, -1238.91, 25.898, 377.15, 1417.41, 1081.33, 'The State', 1000000, 15, 1, 0, 1, 1, 0, 5, 40, 0, 0, 'House Name'),
(41, 854.525, -604.362, 18.422, 2317.89, -1026.76, 1050.22, 'The State', 1000000, 9, 1, 0, 1, 1, 27, 55, 41, 0, 0, 'House Name'),
(42, 1284.35, -904.031, 46.633, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 1, 10, 5, 42, 0, 0, 'House Name'),
(43, 1291.84, -903.059, 46.633, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 1, 15, 5, 43, 0, 0, 'House Name'),
(44, 1291.02, -896.863, 46.625, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 0, 0, 1, 1, 11, 5, 44, 0, 0, 'House Name'),
(45, 1283.53, -897.823, 46.625, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 1, 140, 5, 45, 0, 0, 'House Name'),
(46, 1245.4, -902.815, 46.594, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 0, 0, 5, 46, 0, 0, 'House Name'),
(47, 1252.9, -901.895, 46.594, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 0, 0, 5, 47, 0, 0, 'House Name'),
(48, 1253.71, -908.071, 46.602, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 1, 0, 1, 0, 0, 5, 48, 0, 0, 'House Name'),
(49, 1246.21, -909.005, 46.602, 2196.85, -1204.25, 1049.02, 'The State', 1000000, 6, 0, 0, 1, 1, 0, 5, 49, 0, 0, 'House Name'),
(50, 2756.31, -1182.81, 69.403, 2196.85, -1204.25, 1049.02, 'The State', 500000, 6, 0, 0, 1000, 1, 12000, 3, 50, 0, 0, 'House Name'),
(51, 1111.96, -742.271, 100.133, 225.68, 1021.45, 1084.02, 'The State', 20000000, 7, 0, 0, 1000, 1, 22001, 9, 51, 0, 0, 'House Name'),
(52, 1094.01, -806.757, 107.419, 2365.31, -1135.6, 1050.88, 'The State', 4500000, 8, 1, 0, 1, 1, 4, 9, 52, 0, 0, 'House Name'),
(53, 836.073, -894.782, 68.769, 226.3, 1114.24, 1080.99, 'The State', 9200000, 5, 0, 0, 69, 1, 5530, 9, 53, 0, 0, 'House Name'),
(54, 1034.69, -812.567, 101.852, 2196.85, -1204.25, 1049.02, 'The State', 2500000, 6, 0, 0, 1000, 1, 47000, 7, 54, 0, 0, 'House Name'),
(55, 989.578, -828.264, 95.469, 2196.85, -1204.25, 1049.02, 'The State', 2500000, 6, 0, 0, 1000, 1, 17000, 7, 55, 0, 0, 'House Name'),
(56, 653.593, -1714.09, 14.765, 261.12, 1284.3, 1080.26, 'The State', 2500000, 4, 1, 0, 1, 0, 0, 6, 56, 0, 0, 'House Name'),
(57, 657.228, -1652.69, 15.406, 261.12, 1284.3, 1080.26, 'The State', 1500000, 4, 1, 0, 69, 1, 552, 5, 57, 0, 0, 'House Name'),
(58, 652.876, -1619.85, 15, -42.59, 1405.47, 1084.43, 'The State', 2500000, 8, 1, 0, 69, 1, 6348, 6, 58, 2500000, 0, 'House Name'),
(59, 692.884, -1602.78, 15.047, -42.59, 1405.47, 1084.43, 'The State', 1500000, 8, 1, 0, 200, 1, 0, 5, 59, 0, 0, 'House Name'),
(60, 2148.9, -1484.94, 26.624, 235.34, 1186.68, 1080.26, 'The State', 2200000, 3, 1, 0, 1000, 1, 19031, 7, 60, 0, 0, 'House Name'),
(61, 2146.28, -1470.53, 25.712, 2468.84, -1698.24, 1013.51, 'The State', 1500000, 2, 1, 0, 1, 0, 0, 5, 61, 0, 0, 'House Name'),
(62, 2149.56, -1433.73, 25.975, 2468.84, -1698.24, 1013.51, 'The State', 1500000, 2, 1, 0, 1000, 1, 0, 5, 62, 0, 0, 'House Name'),
(63, 1442.69, -628.832, 95.719, 235.34, 1186.68, 1080.26, 'The State', 3500000, 3, 1, 0, 350, 1, 25220, 8, 63, 0, 0, 'House Name'),
(64, 827.759, -858.005, 70.331, 446.99, 1397.07, 1084.3, 'The State', 5000000, 2, 1, 0, 1, 1, 0, 9, 64, 9000000, 0, 'Like ã FeaR'),
(65, 980.305, -677.376, 121.976, 140.17, 1366.07, 1083.65, 'The State', 1, 5, 0, 0, 1000, 0, 0, 99, 65, 0, 0, 'House Name'),
(66, 251.48, -1220.39, 76.102, 2317.89, -1026.76, 1050.22, 'The State', 23200000, 9, 0, 0, 1000, 1, 1000, 12, 66, 0, 0, 'House Name'),
(67, 1094.94, -647.562, 113.648, 226.3, 1114.24, 1080.99, 'The State', 17500000, 5, 1, 0, 1, 1, 63, 10, 67, 0, 0, 'House Name');[/ltr]
Aici aveti comanda help fiindca cea noua nu e terminata.
[ltr]CMD:help(playerid, params[])
{
if(gLogged[playerid] == 0) return SendClientMessage(playerid, COLOR_ERROR, "You are not logged in.");
SendClientMessage(playerid, COLOR_GRAD1, "*** ACCOUNT *** /stats /buylevel /changepass");
SendClientMessage(playerid, COLOR_GRAD2, "*** GENERAL *** /admins /helpers /report /helpme /accept /cancel /pay /hqs /charity /givekey /switchkey /shop");
SendClientMessage(playerid, COLOR_GRAD2, "*** GENERAL *** /showlicenses /contract /spawnchange /animlist /locations /achievements /findbiz /findhouse");
SendClientMessage(playerid, COLOR_GRAD3, "*** CHAT *** (/w)hisper (/s)hout (/f)action (/r)adio");
SendClientMessage(playerid, COLOR_GRAD4, "*** BANK *** /withdraw /deposit /transfer");
SendClientMessage(playerid, COLOR_GRAD5, "*** OTHER *** /cellphonehelp /househelp /renthelp /businesshelp /wthelp /vhelp /leaderhelp /eventhelp /clanhelp");
if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 1)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** PD *** (/r)adio (/d)epartment (/gov)ernment /duty (/m)egaphone (/su)spect /arrest /wanted /drag /tazer");
SendClientMessage(playerid, COLOR_YELLOW2, "*** PD *** /cuff /uncuff /ticket /take /clear /free /ram /radar /mdc /frisk");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 2)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** FBI *** (/r)adio (/d)epartment (/gov)ernment /duty (/m)egaphone (/su)spect /arrest /wanted /drag /cuff /uncuff ");
SendClientMessage(playerid, COLOR_YELLOW2, "*** FBI *** /clear /free /ram /mdc /frisk");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 3)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Government *** (/f)amily /gov /settax /checksafe /givetax");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 4)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** NR *** (/f)amily /heal /news /live");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 5)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Taxi *** (/f)amily /heal /fare");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 6)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** TTC *** (/f)amily /heal /towcar");
}
else if(PlayerInfo[playerid][pMember] + PlayerInfo[playerid][pLeader] == 7)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Hitmen *** (/f)amily /heal /undercover /gethit /leavehit /takeguns /broke");
}
else if(IsAMafiaMember(playerid))
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Mafia *** (/f)amily /heal /order /safe /attack /tie /untie");
}
if(PlayerInfo[playerid][pJob] == 1)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Detective *** /find");
}
else if(PlayerInfo[playerid][pJob] == 3)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Mechanic *** /repair /refill /mduty");
}
else if(PlayerInfo[playerid][pJob] == 5)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Trucker *** /work");
}
else if(PlayerInfo[playerid][pJob] == 6)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Pizza Boy *** /getcommand");
}
else if(PlayerInfo[playerid][pJob] == 9)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** Arms Dealer *** /materials /sellgun /creategun");
}
else if(PlayerInfo[playerid][pJob] == 10)
{
SendClientMessage(playerid, COLOR_YELLOW2, "*** WoodCutter *** /loadwood /sellwood /woodbalance");
}
return 1;
}[/ltr]
[/size]
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum